STOP LIST FOR DEMAJO
RESIDENCE WURLITZER |
||
ACCOMP |
SOLO |
PEDAL |
| Contra Viol 16 (Tenor C) | Contra Viol 16 (Tenor C) | BOURDON 16 |
| Bourdon 16 | Bourdon 16 | Trumpet 8 |
| VOX 16 (Tenor C) | Trumpet 8 | Cello 8 |
| Diapason 8 | Salicional 8 | FLute 8 |
| Salicional 8 | Flute 8 | Crash Cymbal |
| Flute 8 | Vox 8 | Snare Drum |
| Salicet 8 | Salicet 4 | Tom-Tom |
| Vox 8 | Flute 4 | Castanettes |
| Flute 4 | Twelfth 2-2/3 | |
| Vox 4 | Piccolo 2 | TREMS |
| Tibia 16 (Tenor C) | Xylophone (Digital) | Main |
| Tibia 8 | Orch. Bells | Tibia |
| Tibia 5-1/3 | Crysoglott | Vox |
| Piccolo 4 | ||
| Twelfth 2-2/3 | SOLO SECOND TOUCH |
TOYS |
| Piccolo 2 | Piano 8 (Digital) | Base Drum |
| French Horn 8 | Smare Drum | |
ACCOMP. SECOND TOUCH |
Cymbal | |
| Clarinet 8 (Digital) | Triangle | |
| Stirng Celeste 8 | A-OOGAH Horn | |
| Chimes | Door Bell | |
| Police Whistle | ||
| NOTE: Stops reflect field alterations made to accept ranks by owner. | Cow Bell | |
| Bird Call | ||
| Train Whistle | ||
| Castanettes | ||