STOP LIST AND SPECS FOR WARREN PERFORMING ARTS CENTER BARTON ORGAN (3/18)
Indianapolis, IN.
(Courtesy of Carlton Smith)
PEDAL |
ACCOMP |
GREAT |
SOLO |
| Acoustic Bass 32 | English Post Horn 8 | TC English Post Horn 16 | English Post Horn 8 |
| Tuba Profunda 16 | Trumpet 8 | TC English Trumpet 8 | Trumpet 8 |
| Diaphone 16 | Tuba 8 | Tuba Profunda 16 | Tuba 8 |
| Tibia Clausa 16 | Diaphonic Diapason 8 | Diaphone 16 | Diaphonic Diapason 8 |
| Contra Viole (S.String) 16 | Tibia Clausa 8 | Solo Tibia Clausa 16 | Solo Tibia Clausa 8 |
| Bourdon 16 | Saxophone 8 | TC Tibia Clausa 16 | Tibia Clausa 8 |
| English Post Horn 8 | Clarinet 8 | TC Saxophone 16 | Saxophone 8 |
| Trumpet 8 | Solo String 8 | TC Clarinet 16 | Clarinet 8 |
| Tuba 8 | Viole D'Orchestra 8 | TC Orchestral Oboe16 | Orchestral Oboe 8 |
| Diaphonic Diapason 8 | Viole Celeste I 8 | Solo Stirng 16 | Kinura 8 |
| Solo Tibia Clausa 8 | Viole Celeste II 8 | TC String IIIrks 16 | Strings IIIrks 8 |
| Clarinet 8 | Oboe Horn 8 | TC Oboe Horn 16 | Solo Vox Humana 8 |
| Cello 8 | Concert Flute 8 | Bourdon 16 | Vox Humana 8 |
| Viole Celeste IIrks 8 | Solo Vox Humana 8 | TC Solo Vox Humana 16 | Solo Tibia Clausa 4 |
| Flute 8 | Vox Humana 8 | TC Vox Humana 16 | Tibia Clausa 4 |
| Piano 16 | Octave 4 | English Post Horn 8 | Solo Tibia Twelfth 2-2/3 |
| Piano 8 | Tibia Clausa 4 | Trumpet 8 |
Solo Tibia Clausa 2 |
| Accomp to Pedal 8 | Violin 4 | Tuba 8 | Tibia Clausa 2 |
| Great to Pedal 4 | Viole Celeste I | Diaphonic Diapason 8 | Solo Tibia Tierce 1-3/5 |
| Viole Celeste II | Solo Tibia Clausa 8 | Piano 8 | |
BACKRAIL STOPS |
Flute 4 | Tibia Clausa 8 | Marimba 8 |
| Bass Drum | Solo Vox Humana 4 | Saxophone 8 | Xylophone 8 |
| Kettle Drum | Vox Humana 4 | Clarinet 8 | Chrysoglott Harp 8 |
| Crash Cymbal | Twelfth 2-2/3 | Orchestral Oboe 8 | Orch. Bells 4 |
| Cymbal | Piccolo 2 | Kinura 8 | Cath. Chimes 8 |
| Piano 8 | Solo String 8 | Solo to Solo 16 | |
| ACCOMP. 2ND TOUCH | Marimba 4 | Viole D'Orchestra 8 | Unison Off |
| English Post Horn 8 | Chrysoglott Harp 8 | Viole Celeste I 8 | |
| Trumpet 8 | Tambourine | Viole Celeste II 8 | |
| Tuba 8 | Castanets | Oboe Horn 8 | |
| Diaphonic Diapason 8 | Wood Block | Concert Flute 8 | |
| Solo Tibia Clausa 8 | Tom Tom | Solo Vox Humana 8 | |
| Clarinet 8 | Snare Drum | Vox Humana 8 | |
| Tibia IIrks 4 | Cymbal | Tibia Clausa 5-1/3 | |
| Piano 8 | Accomp To Accomp 4 | Octave 4 | |
| Solo to Accomp 8 | Solo to Accomp 8 | Solo Tibia Clausa 4 | |
| Great to Accomp 8 | Tibia Clausa 4 | ||
| Violin 4 | |||
GREAT BACKRAIL |
TOE PISTONS |
Viole Celeste IIrks 4 | |
| English Post Horn Pizz. 16 | Auto Horn | Flute 4 | |
| Solo to Great Pizz. | Fire Gong | Tibia Clausa Twelfth 2-2/3 | |
| Siren | Solo Tibia Clausa 2 | ||
TREMULANTS |
Steam Boat Whistle | Tibia Clausa 2 | |
| Main | Bird Song | Fifteenth 2 | |
| Solo | Piccolo 2 | ||
| Vox / Tibia | LEVERS |
Fife 1 | |
| Trumpet (and Solo String) | Crash (1st.kettle drum and 2nd. Crash Cumbal) | Piano 8 | |
| Tuba | Roll (reiterating Cymbal) | Piano 4 | |
| English Post Horn | Marimba 4 | ||
| Control Tray (Right side KB) | Xylophone 8 | ||
SWELL PEDALS |
Triangle (Lighted Push Button) | Crysoglott Harp 8 | |
| Division 1 | Roll Cymbal (LPB) | Glockenspiel 4 | |
| Division II | Accomp Traps to Pedal (LPB) | Great to Great 16 | |
| Master | Unison Off | ||
| Crescendo | Accomp 2nd Touch | Great to Great 4 | |
| 8' Chimes (LPB) |
Solo to Great 8 | ||
COMBINATION PISTONS |
4' Glockenspiel (LPB) | ||
| Solo: Generals 11 12 13 14 15 | Triangle (LPB) | ||
| Solo Divisional 1 2 3 4 5 6 7 8 9 10 | Cymbal (LPB) | ||
| Great: Generals 6 7 8 9 10 | Accomp Traps On 2nd Touch (LPB) | ||
| Great Divisional 1 2 3 4 5 6 7 8 9 10 | |||
| Accomp Set Generals 1 2 3 4 5 | GENERAL |
||
| Accomp & Pedal div 1 2 3 4 5 6 7 8 9 10, Gen Cancel | Great Sostenuto Off (LPB) | ||
| Piano Sustain Off (LPB) | |||
| Glock Reiterate (LPB) | |||
| Marimba Reiterate (LPB) | |||
| Player Run (LPB) | |||
| Player Pause (LPB) | |||
CHAMBER SPECIFICATIONS |
||||
| MAIN | ||||
| Tuba 16 | 10" | 85 notes | Dennison | |
| Diaphonic Diapason 16 | 15" | 85 notes | 16' octave exposed | |
| Tibia Clausa 8 | 10" | 73 notes | ||
| Clarinet 8 | 10" | 61 notes | Dennison | |
| Viol D' Orchestre 8 | 10" | 85 notes | ||
| Viole Celeste I | 10" | 73 notes | ||
| Viole Celeste II | 10" | 49 notes | ||
| Oboe Horn 8 | 10" | 61 notes | Dennison | |
| Concert Flute 16 | 10" | 97 notes | ||
| Vox Humana 8 | 6" | 73 Notes | Wurlitzer | |
| Cysoglott | 37 notes | |||
| Trap Counter: | ||||
| Triangle | ||||
| Fire Gong (Bell) | ||||
| Acme Siren | ||||
| Auto Horn | ||||
| Steam Boat Whistle | ||||
| Bird Song (on Chrysoglott) | ||||
SOLO CHAMBER |
||||
| English Post Horn 8 | 15" | 61 notes | Gottfried | |
| Trumpet 8 | 15" | 61 Notes | Dennison | |
| Solo Tibia Clausa 16 | 15" | 85 notes | ||
| Solo String 16 | 15" | 73 notes | ||
| Kinura 8 | 10" | 61 notes | Dennison | |
| Orchestral Oboe 8 | 10" | 61 notes | Dennison | |
| Saxophone 8 | 10" | 61 notes | Dennison | |
| Solo Vox Humana 8 | 7" | 73 notes | Gottfried | |
| Xylophone | 37 notes | |||
| Glockenspiel | 37 notes | |||
| Wood Harp | 37 notes | |||
| Chimes 20 | 20 notes | |||
| Piano | 85 notes | |||
| TRAP COUNTER #1: | ||||
| Bass Drum | ||||
| Kettle Drum | ||||
| Snare Drum | ||||
| TRAP COUNTER #2: | ||||
| Castanets | ||||
| Tambourine | ||||
| Wood Block | ||||
| Tom-Tom | ||||
| Roll Cymbal | ||||
| Ride Cymbal | ||||
| Bird Song | ||||
| TRAP COUNTER #3: | ||||
| Crash Cymbal | ||||
| Upright Piano | 85 notes | Exposed | ||
Return to A.Philip Lyons, Jr. Memorial Knowledgebase